Industrial Water Treatment Plant

Rs 74,500 / Piece
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 LPH |
Brand | Euro Aqua |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 240 V |
Frequency | 50Hz |
Power Source | Electric |
Industrial Water Treatment Plant
Sewage Water Treatment Plant

Rs 3.5 Lakhs / Plant
Capacity (KLD/MLD) | 500 KLD |
Water Pump Power | 1.5 KW |
Treatment Technique | Membrane Bioreactor |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Sewage Water Treatment Plant
Effluent Sewage Treatment Plants

Rs 1.95 Lakhs / Plant
Capacity (KLD/MLD) | 100 KLD |
Water Pump Power | 2 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Air Blower Power | 0.5 KW |
Effluent Sewage Treatment Plants